Email List Reseller
Home
About Us
Menu
Purchase
Data & Software Packages
Software Downloads
Trials too!
Data Downloads
Export Files
Home Movers
Mail Merge Letters
Contact Us
Get in touch
Ringless
Voice Mail
See Counts
Your Recent Queries
Search Data
Consumer Opt-in Email 240+ Million 23 Data Fields
Business Data 75+ Million SIC & NAICS Codes, Titles Revenue
Consumer Phone & Postal 220+ Million 216 Data Fields
Current New Home Moves Data Updated Daily
Cell Phones SMS Texting 250 Million Data Query
URL Website URL Data: Americas, Europe, Asia, Africa, Oceania
Vehicles 100 Million Many Selects Many Criteria
Bad Data 800 Million + Spam Trap & Bounced Emails
Close
Welcome back,
Welcome Back,
Home
Search for Consumer Opt-In Email Sales Leads List
Search for Consumer Opt-In Email Sales Leads List
Consumer Residential Opt-In Emails
All Records have Emails & All Emails are Unique
Check Record Count
Geographic Search Parameters
Search By Country
Clicking on the name of a country, state or province will check that box too.
US
Canada
Both
States
*
Selecting US, Canada or Both will override any State or Province selection below.
Search By US States and/or Canadian Provinces
US States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Dist. of Col.
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
No. Carolina
No. Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
So. Carolina
So. Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Canadian Provinces
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland
Northwest Terr.
Nova Scotia
Nunavit
Ontario
Prince Edward Is.
Quebec
Saskatchewan
Yukon
Search By US Counties
Select one or more US STATES FIRST, then click right button for all the counties,
Not valid for Canada.
Avoid the following "Counties" search option if you are searching for a specific State, Country or just one or a few Municipalities within a State.
Search By City Names
City names that are common to multiple States will give you the data count for each City in every State selected. Also, city name spellings are not consistent and the USPS city/town names do not always jibe with the actual town the resident is in, especially in sparsely populated rural areas. Zip codes & county names are a lot more accurate way to get the right geographical matches.
.
Separate the city names with commas, spaces...
Use the Zip Codes or SCF Codes specific to the City and it's Metropolitan area for the Best Results.
Search By US Zip Codes
Choose Only One Zip Code Option from Below:
Zip Code Options l & ll:
Input Individual 5-digit US Zip Codes
Paste Your Zip Codes Here
The zip codes can be separated by spaces or any non numeric character like a comma. All non-numeric characters will be stripped out. Only the first 5 digits of the zip code are used. There is a 10000 character limit.
Sub-Option I
INCLUDE ONLY
the Zip Codes entered below and all the rest will be EXCLUDED
Sub-Option II
EXCLUDE ONLY
the Zip Codes entered below and all the rest will be INCLUDED
Zip Code Option lll:
United States Zip Code Based SCF Look Up
Will Find all the Zip Codes in a region based on the first three numbers of the Zip Code, like '011' will give you all the zips in the Springfield Mass area. The US Census Population of the SCF region is the last number.
Selecting an SCF will exclude all Canadian Data
SELECT an SCF Region
995 | ANCHORAGE, AK | 132,479
997 | FAIRBANKS, AK | 46,073
996 | HOLY CROSS, AK | 60,781
998 | JUNEAU, AK | 22,659
999 | KETCHIKAN, AK | 9,191
365 | ALMA, AL | 152,348
362 | ANNISTON, AL | 80,150
357 | ARDMORE, AL | 96,335
360 | AUTAUGAVILLE, AL | 120,362
369 | BELLAMY, AL | 8,941
352 | BIRMINGHAM, AL | 203,923
356 | DECATUR, AL | 157,138
363 | DOTHAN, AL | 100,854
364 | EVERGREEN, AL | 46,570
359 | GADSDEN, AL | 119,794
358 | HUNTSVILLE, AL | 82,271
355 | JASPER, AL | 69,136
351 | MC CALLA, AL | 137,378
366 | MOBILE, AL | 126,520
361 | MONTGOMERY, AL | 94,499
350 | MOODY, AL | 187,831
368 | OPELIKA, AL | 100,762
367 | SELMA, AL | 50,771
354 | TUSCALOOSA, AL | 89,137
720 | ADONA, AR | 155,697
725 | BATESVILLE, AR | 45,796
717 | CAMDEN, AR | 48,291
727 | FAYETTEVILLE, AR | 169,743
729 | FORT SMITH, AR | 87,337
726 | HARRISON, AR | 62,515
718 | HOPE, AR | 51,440
719 | HOT SPRINGS NATIONAL PARK, AR | 78,573
724 | JONESBORO, AR | 88,232
722 | LITTLE ROCK, AR | 100,911
721 | MC CRORY, AR | 134,942
716 | PINE BLUFF, AR | 72,005
728 | RUSSELLVILLE, AR | 47,274
723 | WEST MEMPHIS, AR | 75,445
851 | APACHE JUNCTION, AZ | 115,605
856 | ARIVACA, AZ | 107,165
865 | CHAMBERS, AZ | 9,955
860 | FLAGSTAFF, AZ | 48,866
853 | GLENDALE, AZ | 442,785
855 | GLOBE, AZ | 31,098
864 | KINGMAN, AZ | 76,633
852 | MESA, AZ | 528,472
850 | PHOENIX, AZ | 440,267
863 | PRESCOTT, AZ | 89,508
859 | SHOW LOW, AZ | 24,104
857 | TUCSON, AZ | 321,252
923 | ADELANTO, CA | 381,870
913 | AGOURA HILLS, CA | 472,650
936 | AHWAHNEE, CA | 180,050
945 | ALAMEDA, CA | 874,311
918 | ALHAMBRA, CA | 29,785
932 | ALPAUGH, CA | 218,458
919 | ALPINE, CA | 189,433
957 | ALTA, CA | 116,272
910 | ALTADENA, CA | 112,349
961 | ALTURAS, CA | 42,882
956 | AMADOR CITY, CA | 452,032
928 | ANAHEIM, CA | 403,079
950 | APTOS, CA | 303,733
907 | ARTESIA, CA | 210,428
953 | ATWATER, CA | 347,668
933 | BAKERSFIELD, CA | 171,856
902 | BELL, CA | 416,258
940 | BELMONT, CA | 321,207
947 | BERKELEY, CA | 55,275
920 | BONSALL, CA | 457,144
915 | BURBANK, CA | 43,811
955 | EUREKA, CA | 66,628
937 | FRESNO, CA | 187,830
912 | GLENDALE, CA | 73,681
922 | INDIO, CA | 263,281
903 | INGLEWOOD, CA | 41,188
926 | IRVINE, CA | 503,697
908 | LONG BEACH, CA | 161,293
900 | LOS ANGELES, CA | 760,465
959 | MARYSVILLE, CA | 199,323
935 | MOJAVE, CA | 186,186
916 | NORTH HOLLYWOOD, CA | 76,604
946 | OAKLAND, CA | 160,178
943 | PALO ALTO, CA | 38,834
911 | PASADENA, CA | 66,865
917 | RANCHO CUCAMONGA, CA | 621,710
960 | REDDING, CA | 125,745
948 | RICHMOND, CA | 60,480
925 | RIVERSIDE, CA | 459,582
942 | SACRAMENTO, CA | 7
958 | SACRAMENTO, CA | 299,678
939 | SALINAS, CA | 121,895
924 | SAN BERNARDINO, CA | 72,670
921 | SAN DIEGO, CA | 486,074
941 | SAN FRANCISCO, CA | 341,436
951 | SAN JOSE, CA | 344,480
934 | SAN LUIS OBISPO, CA | 180,083
944 | SAN MATEO, CA | 53,887
949 | SAN RAFAEL, CA | 160,609
927 | SANTA ANA, CA | 144,505
931 | SANTA BARBARA, CA | 67,039
904 | SANTA MONICA, CA | 42,042
954 | SANTA ROSA, CA | 208,074
952 | STOCKTON, CA | 169,995
905 | TORRANCE, CA | 63,739
914 | VAN NUYS, CA | 102,387
930 | VENTURA, CA | 239,229
906 | WHITTIER, CA | 236,731
801 | AGATE, CO | 260,719
811 | ALAMOSA, CO | 27,434
808 | ANTON, CO | 43,088
800 | ARVADA, CO | 306,727
803 | BOULDER, CO | 49,841
806 | BRIGHTON, CO | 88,229
809 | COLORADO SPRINGS, CO | 204,361
802 | DENVER, CO | 399,782
813 | DURANGO, CO | 26,817
807 | FORT MORGAN, CO | 25,054
816 | GLENWOOD SPRINGS, CO | 56,697
804 | GOLDEN, CO | 87,305
815 | GRAND JUNCTION, CO | 58,720
805 | LONGMONT, CO | 195,296
814 | MONTROSE, CO | 34,069
810 | PUEBLO, CO | 91,290
812 | SALIDA, CO | 33,693
064 | ANSONIA, CT | 330,464
060 | AVON, CT | 311,221
068 | BETHEL, CT | 202,204
066 | BRIDGEPORT, CT | 101,715
061 | HARTFORD, CT | 138,263
065 | NEW HAVEN, CT | 134,715
063 | NEW LONDON, CT | 123,546
069 | STAMFORD, CT | 52,354
067 | WATERBURY, CT | 154,330
062 | WILLIMANTIC, CT | 68,329
200 | WASHINGTON, DC | 252,886
203 | WASHINGTON, DC | 1
197 | BEAR, DE | 141,151
199 | DOVER, DE | 168,952
198 | WILMINGTON, DE | 107,137
327 | ALTAMONTE SPRINGS, FL | 390,792
347 | ASTATULA, FL | 244,588
321 | ASTOR, FL | 253,494
335 | BALM, FL | 276,168
344 | BELLEVIEW, FL | 196,808
342 | BRADENTON, FL | 308,022
346 | BROOKSVILLE, FL | 288,635
320 | FLEMING ISLAND, FL | 240,935
333 | FORT LAUDERDALE, FL | 328,689
339 | FORT MYERS, FL | 301,930
349 | FORT PIERCE, FL | 176,018
326 | GAINESVILLE, FL | 137,304
322 | JACKSONVILLE, FL | 382,094
338 | LAKELAND, FL | 271,806
330 | LONG KEY, FL | 626,852
329 | MELBOURNE, FL | 269,226
331 | MIAMI, FL | 725,638
332 | MIAMI, FL | 6,775
341 | NAPLES, FL | 134,644
328 | ORLANDO, FL | 325,563
324 | PANAMA CITY, FL | 144,977
325 | PENSACOLA, FL | 270,780
337 | SAINT PETERSBURG, FL | 304,430
323 | TALLAHASSEE, FL | 165,477
336 | TAMPA, FL | 275,959
334 | WEST PALM BEACH, FL | 564,582
310 | ABBEVILLE, GA | 190,367
301 | ACWORTH, GA | 459,090
317 | ALBANY, GA | 137,094
313 | ALLENHURST, GA | 71,091
308 | APPLING, GA | 72,791
398 | ARLINGTON, GA | 39,117
306 | ATHENS, GA | 142,765
311 | ATLANTA, GA | 2,050
303 | ATLANTA, GA | 334,296
309 | AUGUSTA, GA | 80,880
300 | AVONDALE ESTATES, GA | 846,109
302 | BARNESVILLE, GA | 392,233
318 | BOX SPRINGS, GA | 30,020
307 | CALHOUN, GA | 136,230
319 | COLS, GA | 68,144
305 | GAINESVILLE, GA | 236,247
312 | MACON, GA | 61,590
314 | SAVANNAH, GA | 90,409
304 | SWAINSBORO, GA | 70,610
316 | VALDOSTA, GA | 63,427
315 | WAYCROSS, GA | 120,562
967 | AIEA, HI | 282,455
968 | HONOLULU, HI | 129,487
506 | ACKLEY, IA | 67,609
500 | ACKWORTH, IA | 85,222
522 | AINSWORTH, IA | 61,022
510 | AKRON, IA | 37,156
527 | ANDOVER, IA | 68,080
526 | BURLINGTON, IA | 44,427
514 | CARROLL, IA | 20,202
524 | CEDAR RAPIDS, IA | 52,480
515 | COUNCIL BLUFFS, IA | 62,648
508 | CRESTON, IA | 14,331
528 | DAVENPORT, IA | 38,739
521 | DECORAH, IA | 24,149
503 | DES MOINES, IA | 114,223
520 | DUBUQUE, IA | 57,608
505 | FORT DODGE, IA | 51,946
501 | GALT, IA | 69,907
523 | MARENGO, IA | 62,964
504 | MASON CITY, IA | 44,988
502 | NEVADA, IA | 86,917
525 | OTTUMWA, IA | 46,551
512 | SHELDON, IA | 16,996
516 | SHENANDOAH, IA | 10,239
511 | SIOUX CITY, IA | 32,950
513 | SPENCER, IA | 21,327
507 | WATERLOO, IA | 32,465
838 | ATHOL, ID | 94,161
836 | ATLANTA, ID | 143,095
837 | BOISE, ID | 96,830
834 | IDAHO FALLS, ID | 60,051
835 | LEWISTON, ID | 27,953
832 | POCATELLO, ID | 57,357
833 | TWIN FALLS, ID | 62,286
601 | ADDISON, IL | 520,605
600 | ALDEN, IL | 624,219
626 | ALEXANDER, IL | 63,639
620 | ALHAMBRA, IL | 127,478
608 | ALSIP, IL | 47,678
610 | APPLE RIVER, IL | 124,677
619 | ARCOLA, IL | 39,978
625 | ARGENTA, IL | 74,691
615 | ASTORIA, IL | 85,709
604 | BEECHER, IL | 553,667
617 | BLOOMINGTON, IL | 85,658
629 | CARBONDALE, IL | 85,893
628 | CENTRALIA, IL | 85,280
607 | CHICAGO, IL | 41,577
606 | CHICAGO, IL | 971,220
622 | EAST SAINT LOUIS, IL | 187,335
624 | EFFINGHAM, IL | 57,715
602 | EVANSTON, IL | 31,416
614 | GALESBURG, IL | 58,707
609 | KANKAKEE, IL | 64,891
613 | LA SALLE, IL | 61,690
603 | OAK PARK, IL | 27,226
616 | PEORIA, IL | 71,960
623 | QUINCY, IL | 43,582
612 | ROCK ISLAND, IL | 89,455
611 | ROCKFORD, IL | 96,633
627 | SPRINGFIELD, IL | 58,369
605 | SUMMIT ARGO, IL | 373,211
618 | URBANA, IL | 107,143
461 | ADVANCE, IN | 208,411
467 | ALBION, IN | 125,348
460 | ALEXANDRIA, IN | 201,346
465 | ARGOS, IN | 179,144
470 | AURORA, IN | 46,405
471 | AUSTIN, IN | 116,832
463 | BEVERLY SHORES, IN | 265,028
474 | BLOOMINGTON, IN | 95,706
476 | BOONVILLE, IN | 49,076
472 | COLUMBUS, IN | 81,762
477 | EVANSVILLE, IN | 76,192
468 | FORT WAYNE, IN | 123,629
464 | GARY, IN | 56,144
462 | INDIANAPOLIS, IN | 365,925
469 | KOKOMO, IN | 125,134
479 | LAFAYETTE, IN | 107,386
473 | MUNCIE, IN | 122,867
466 | SOUTH BEND, IN | 57,433
478 | TERRE HAUTE, IN | 69,211
475 | WASHINGTON, IN | 62,337
664 | ALMA, KS | 31,205
670 | ANDALE, KS | 70,029
660 | ATCHISON, KS | 173,936
677 | COLBY, KS | 13,297
669 | CONCORDIA, KS | 11,392
678 | DODGE CITY, KS | 38,050
668 | EMPORIA, KS | 23,559
667 | FORT SCOTT, KS | 46,658
676 | HAYS, KS | 24,191
675 | HUTCHINSON, KS | 48,435
673 | INDEPENDENCE, KS | 25,717
661 | KANSAS CITY, KS | 53,119
679 | LIBERAL, KS | 9,435
671 | MAIZE, KS | 44,131
665 | MC FARLAND, KS | 45,444
662 | MISSION, KS | 151,501
674 | SALINA, KS | 55,808
666 | TOPEKA, KS | 63,320
672 | WICHITA, KS | 143,846
422 | ABERDEEN, KY | 55,842
412 | ADAMS, KY | 18,826
408 | AGES BROOKSIDE, KY | 12,821
426 | ALBANY, KY | 23,656
410 | ALEXANDRIA, KY | 192,370
416 | ALLEN, KY | 15,058
404 | ANNVILLE, KY | 67,369
409 | ARJAY, KY | 24,139
411 | ASHLAND, KY | 55,137
400 | BAGDAD, KY | 93,514
424 | BASKETT, KY | 53,643
401 | BATTLETOWN, KY | 54,984
418 | BLACKEY, KY | 11,225
421 | BOWLING GREEN, KY | 80,139
403 | BURGIN, KY | 128,757
413 | CAMPTON, KY | 12,795
414 | CANNEL CITY, KY | 8,565
407 | CORBIN, KY | 42,404
427 | ELIZABETHTOWN, KY | 71,570
406 | FRANKFORT, KY | 19,939
417 | HAZARD, KY | 15,053
405 | LEXINGTON, KY | 108,002
402 | LOUISVILLE, KY | 295,960
423 | OWENSBORO, KY | 65,237
420 | PADUCAH, KY | 90,022
415 | PIKEVILLE, KY | 26,821
425 | SOMERSET, KY | 31,216
714 | AIMWELL, LA | 74,465
713 | ALEXANDRIA, LA | 82,408
710 | ARCADIA, LA | 76,840
707 | BAKER, LA | 152,579
708 | BATON ROUGE, LA | 159,759
704 | HAMMOND, LA | 175,822
705 | LAFAYETTE, LA | 252,334
706 | LAKE CHARLES, LA | 108,512
700 | METAIRIE, LA | 237,765
712 | MONROE, LA | 142,511
701 | NEW ORLEANS, LA | 171,272
711 | SHREVEPORT, LA | 132,815
703 | THIBODAUX, LA | 109,134
020 | ACCORD, MA | 170,248
010 | AGAWAM, MA | 198,922
027 | ASSONET, MA | 224,698
015 | AUBURN, MA | 158,810
022 | BOSTON, MA | 8,338
021 | BOSTON, MA | 542,918
023 | BROCKTON, MA | 183,155
025 | BUZZARDS BAY, MA | 60,202
014 | FITCHBURG, MA | 89,745
017 | FRAMINGHAM, MA | 162,056
013 | GREENFIELD, MA | 39,694
026 | HYANNIS, MA | 87,295
024 | LEXINGTON, MA | 184,642
019 | LYNN, MA | 212,272
012 | PITTSFIELD, MA | 60,210
011 | SPRINGFIELD, MA | 69,973
018 | WOBURN, MA | 295,541
016 | WORCESTER, MA | 73,061
210 | ABERDEEN, MD | 304,393
207 | ANNAPOLIS JUNCTION, MD | 383,855
214 | ANNAPOLIS, MD | 40,024
212 | BALTIMORE, MD | 508,701
208 | BETHESDA, MD | 282,860
215 | CUMBERLAND, MD | 42,925
216 | EASTON, MD | 74,160
217 | FREDERICK, MD | 190,170
211 | MANCHESTER, MD | 191,535
219 | NORTH EAST, MD | 41,903
218 | SALISBURY, MD | 75,379
209 | SILVER SPRING, MD | 123,180
206 | WALDORF, MD | 136,628
040 | ACTON, ME | 147,740
042 | AUBURN, ME | 74,996
043 | AUGUSTA, ME | 36,070
044 | BANGOR, ME | 72,476
045 | BATH, ME | 22,464
039 | BERWICK, ME | 21,974
046 | ELLSWORTH, ME | 32,980
047 | HOULTON, ME | 31,363
041 | PORTLAND, ME | 49,708
048 | ROCKLAND, ME | 18,640
049 | WATERVILLE, ME | 68,524
493 | ADA, MI | 137,360
499 | AHMEEK, MI | 35,650
487 | AKRON, MI | 102,264
480 | ALGONAC, MI | 540,245
481 | ALLEN PARK, MI | 715,421
494 | ALLENDALE, MI | 240,515
488 | ALMA, MI | 252,661
484 | APPLEGATE, MI | 209,323
491 | BARODA, MI | 51,679
483 | BLOOMFIELD HILLS, MI | 433,916
496 | CADILLAC, MI | 126,502
482 | DETROIT, MI | 466,463
485 | FLINT, MI | 101,081
495 | GRAND RAPIDS, MI | 176,942
498 | IRON MOUNTAIN, MI | 83,402
492 | JACKSON, MI | 157,539
490 | KALAMAZOO, MI | 339,176
489 | LANSING, MI | 79,291
497 | MACKINAW CITY, MI | 108,659
486 | SAGINAW, MI | 194,419
557 | ADOLPH, MN | 74,133
550 | AFTON, MN | 258,227
553 | ALBERTVILLE, MN | 379,127
556 | BEAVER BAY, MN | 7,435
566 | BEMIDJI, MN | 35,101
564 | BRAINERD, MN | 60,794
565 | DETROIT LAKES, MN | 68,762
558 | DULUTH, MN | 47,877
560 | MANKATO, MN | 101,229
554 | PLYMOUTH, MN | 416,432
559 | ROCHESTER, MN | 122,069
563 | SAINT CLOUD, MN | 112,804
551 | SAINT PAUL, MN | 302,131
567 | THIEF RIVER FALLS, MN | 28,275
562 | WILLMAR, MN | 56,384
561 | WINDOM, MN | 37,921
555 | YOUNG AMERICA, MN | 1
644 | AGENCY, MO | 40,905
656 | ALDRICH, MO | 83,625
630 | ALLENTON, MO | 299,632
640 | ALMA, MO | 248,741
650 | ARGYLE, MO | 63,995
637 | CAPE GIRARDEAU, MO | 48,520
646 | CHILLICOTHE, MO | 30,898
652 | COLUMBIA, MO | 99,961
634 | HANNIBAL, MO | 27,673
647 | HARRISONVILLE, MO | 47,121
655 | JADWIN, MO | 46,344
651 | JEFFERSON CITY, MO | 26,086
648 | JOPLIN, MO | 73,367
641 | KANSAS CITY, MO | 229,498
635 | KIRKSVILLE, MO | 24,028
657 | MC CLURG, MO | 112,094
636 | PARK HILLS, MO | 52,387
639 | POPLAR BLUFF, MO | 32,924
654 | ROLLA, MO | 32,297
633 | SAINT CHARLES, MO | 193,678
645 | SAINT JOSEPH, MO | 33,403
631 | SAINT LOUIS, MO | 401,872
653 | SEDALIA, MO | 41,538
638 | SIKESTON, MO | 50,577
658 | SPRINGFIELD, MO | 89,739
386 | ABBEVILLE, MS | 148,078
390 | BELZONI, MS | 105,568
396 | BROOKHAVEN, MS | 50,597
397 | COLUMBUS, MS | 60,730
387 | GREENVILLE, MS | 42,956
389 | GRENADA, MS | 41,602
395 | GULFPORT, MS | 144,481
394 | HATTIESBURG, MS | 132,625
392 | JACKSON, MS | 87,475
391 | MC ADAMS, MS | 109,011
393 | MERIDIAN, MS | 77,314
388 | TUPELO, MS | 97,018
590 | ABSAROKEE, MT | 32,451
591 | BILLINGS, MT | 49,808
597 | BUTTE, MT | 61,750
594 | GREAT FALLS, MT | 49,481
595 | HAVRE, MT | 11,316
596 | HELENA, MT | 31,209
599 | KALISPELL, MT | 47,923
593 | MILES CITY, MT | 14,158
598 | MISSOULA, MT | 75,214
592 | WOLF POINT, MT | 13,810
270 | ADVANCE, NC | 127,715
272 | ALAMANCE, NC | 250,739
280 | ALBEMARLE, NC | 296,133
287 | ALEXANDER, NC | 247,771
289 | ANDREWS, NC | 18,241
275 | ANGIER, NC | 449,834
288 | ASHEVILLE, NC | 60,736
282 | CHARLOTTE, NC | 352,748
277 | DURHAM, NC | 114,704
279 | ELIZABETH CITY, NC | 88,147
283 | FAYETTEVILLE, NC | 352,388
274 | GREENSBORO, NC | 137,325
286 | HICKORY, NC | 278,791
285 | KINSTON, NC | 206,710
281 | MC ADENVILLE, NC | 247,389
273 | MC LEANSVILLE, NC | 165,602
276 | RALEIGH, NC | 212,992
278 | ROCKY MOUNT, NC | 234,780
284 | WILMINGTON, NC | 216,268
271 | WINSTON SALEM, NC | 109,346
580 | ABERCROMBIE, ND | 31,450
585 | BISMARCK, ND | 51,022
583 | DEVILS LAKE, ND | 17,317
586 | DICKINSON, ND | 16,536
581 | FARGO, ND | 38,190
582 | GRAND FORKS, ND | 34,918
584 | JAMESTOWN, ND | 18,548
587 | MINOT, ND | 30,581
588 | WILLISTON, ND | 10,720
680 | ABIE, NE | 76,374
683 | ADAMS, NE | 33,070
693 | ALLIANCE, NE | 27,115
686 | COLUMBUS, NE | 28,704
688 | GRAND ISLAND, NE | 58,957
689 | HASTINGS, NE | 29,338
685 | LINCOLN, NE | 99,420
690 | MC COOK, NE | 11,193
684 | MC COOL JUNCTION, NE | 28,135
687 | NORFOLK, NE | 48,439
691 | NORTH PLATTE, NE | 32,443
681 | OMAHA, NE | 218,452
692 | VALENTINE, NE | 3,540
036 | ACWORTH, NH | 5,794
030 | AMHERST, NH | 156,976
037 | BATH, NH | 32,915
033 | CONCORD, NH | 25,404
034 | KEENE, NH | 34,478
035 | LITTLETON, NH | 21,479
031 | MANCHESTER, NH | 61,452
038 | PORTSMOUTH, NH | 134,400
032 | WATERVILLE VALLEY, NH | 78,508
082 | ABSECON, NJ | 121,858
074 | ALLENDALE, NJ | 186,380
085 | ALLENTOWN, NJ | 126,529
080 | ALLOWAY, NJ | 496,865
088 | ANNANDALE, NJ | 355,565
084 | ATLANTIC CITY, NJ | 23,395
070 | AVENEL, NJ | 644,296
083 | BRIDGETON, NJ | 92,172
081 | CAMDEN, NJ | 61,085
078 | DOVER, NJ | 144,942
072 | ELIZABETH, NJ | 57,078
076 | HACKENSACK, NJ | 192,823
073 | JERSEY CITY, NJ | 90,416
087 | LAKEWOOD, NJ | 200,405
089 | NEW BRUNSWICK, NJ | 31,550
071 | NEWARK, NJ | 122,481
075 | PATERSON, NJ | 61,277
077 | RED BANK, NJ | 245,264
079 | SUMMIT, NJ | 105,885
086 | TRENTON, NJ | 104,670
871 | ALBUQUERQUE, NM | 268,671
870 | ALGODONES, NM | 67,596
883 | CARRIZOZO, NM | 28,888
881 | CLOVIS, NM | 23,365
874 | FARMINGTON, NM | 36,075
873 | GALLUP, NM | 13,375
880 | LAS CRUCES, NM | 84,218
877 | LAS VEGAS, NM | 14,061
882 | ROSWELL, NM | 60,653
875 | SANTA FE, NM | 85,554
878 | SOCORRO, NM | 5,878
879 | TRUTH OR CONSEQUENCES, NM | 5,738
884 | TUCUMCARI, NM | 6,508
890 | ALAMO, NV | 231,220
897 | CARSON CITY, NV | 27,281
894 | CRYSTAL BAY, NV | 119,601
898 | ELKO, NV | 18,533
893 | ELY, NV | 4,031
891 | LAS VEGAS, NV | 514,128
895 | RENO, NV | 112,998
144 | ADAMS BASIN, NY | 131,056
148 | ADDISON, NY | 121,484
137 | AFTON, NY | 62,320
140 | AKRON, NY | 192,091
122 | ALBANY, NY | 68,960
120 | ALCOVE, NY | 147,460
133 | ALDER CREEK, NY | 59,621
105 | AMAWALK, NY | 269,419
125 | AMENIA, NY | 187,727
117 | AMITYVILLE, NY | 607,847
130 | APULIA STATION, NY | 171,374
139 | BINGHAMTON, NY | 34,025
104 | BRONX, NY | 512,535
112 | BROOKLYN, NY | 1,005,785
142 | BUFFALO, NY | 262,107
149 | ELMIRA, NY | 22,457
116 | FAR ROCKAWAY, NY | 45,739
110 | FLORAL PARK, NY | 104,023
113 | FLUSHING, NY | 452,695
128 | GLENS FALLS, NY | 102,433
118 | HICKSVILLE, NY | 30,550
114 | JAMAICA, NY | 309,899
147 | JAMESTOWN, NY | 78,783
124 | KINGSTON, NY | 74,617
111 | LONG ISLAND CITY, NY | 92,337
145 | MACEDON, NY | 140,625
141 | MACHIAS, NY | 89,538
134 | MC CONNELLSVILLE, NY | 78,039
138 | MC DONOUGH, NY | 59,716
131 | MC GRAW, NY | 76,927
115 | MINEOLA, NY | 294,928
127 | MONTICELLO, NY | 44,124
108 | NEW ROCHELLE, NY | 33,943
101 | NEW YORK, NY | 38,985
102 | NEW YORK, NY | 7,889
100 | NEW YORK, NY | 776,171
143 | NIAGARA FALLS, NY | 31,101
129 | PLATTSBURGH, NY | 70,005
126 | POUGHKEEPSIE, NY | 36,035
119 | RIVERHEAD, NY | 114,295
146 | ROCH, NY | 219,890
123 | SCHENECTADY, NY | 74,000
103 | STATEN ISLAND, NY | 200,465
109 | SUFFERN, NY | 203,941
132 | SYRACUSE, NY | 102,065
121 | TROY, RENSSELAER, NY | 122,917
135 | UTICA, NY | 29,712
136 | WATERTOWN, NY | 95,677
106 | WHITE PLAINS, NY | 35,079
107 | YONKERS, NY | 91,302
451 | ABERDEEN, OH | 145,391
438 | ADAMSVILLE, OH | 27,793
450 | ADDYSTON, OH | 246,507
431 | ADELPHI, OH | 178,459
439 | ADENA, OH | 83,027
443 | AKRON, OH | 131,772
430 | ALEXANDRIA, OH | 345,426
446 | ALLIANCE, OH | 188,611
453 | ALPHA, OH | 217,994
448 | ALVADA, OH | 147,873
435 | ALVORDTON, OH | 129,452
440 | AMHERST, OH | 387,665
457 | ATHENS, OH | 69,474
442 | ATWATER, OH | 246,451
444 | BERLIN CENTER, OH | 161,261
434 | BOWLING GREEN, OH | 71,264
447 | CANTON, OH | 88,615
456 | CHILLICOTHE, OH | 158,389
452 | CINCINNATI, OH | 369,911
441 | CLEVELAND, OH | 594,625
432 | COLUMBUS, OH | 374,527
454 | DAYTON, OH | 230,452
458 | LIMA, OH | 157,912
449 | MANSFIELD, OH | 43,305
433 | MARION, OH | 79,300
455 | SPRINGFIELD, OH | 47,565
436 | TOLEDO, OH | 165,448
445 | YOUNGSTOWN, OH | 79,486
437 | ZANESVILLE, OH | 86,553
739 | ADAMS, OK | 9,192
730 | ALBERT, OK | 273,309
734 | ARDMORE, OK | 34,907
749 | ARKOMA, OK | 39,903
740 | AVANT, OK | 241,242
736 | CLINTON, OK | 21,592
747 | DURANT, OK | 31,690
737 | ENID, OK | 41,917
735 | LAWTON, OK | 80,100
745 | MCALESTER, OK | 31,868
744 | MUSKOGEE, OK | 88,701
731 | OKLAHOMA CITY, OK | 278,696
746 | PONCA CITY, OK | 23,109
748 | SHAWNEE, OK | 77,285
741 | TULSA, OK | 181,870
743 | VINITA, OK | 50,107
738 | WOODWARD, OK | 12,086
979 | ADRIAN, OR | 10,705
971 | AMITY, OR | 121,876
970 | ANTELOPE, OR | 299,027
977 | BEND, OR | 86,761
974 | EUGENE, OR | 232,239
976 | KLAMATH FALLS, OR | 30,817
975 | MEDFORD, OR | 122,881
978 | PENDLETON, OR | 55,365
972 | PORTLAND, OR | 349,448
973 | SALEM, OR | 221,676
173 | ABBOTTSTOWN, PA | 141,730
190 | ABINGTON, PA | 472,754
195 | ADAMSTOWN, PA | 89,037
175 | AKRON, PA | 126,746
164 | ALBION, PA | 51,581
184 | ALDENVILLE, PA | 80,312
150 | ALIQUIPPA, PA | 203,254
181 | ALLENTOWN, PA | 66,037
151 | ALLISON PARK, PA | 169,190
166 | ALTOONA, PA | 83,398
186 | BEACH HAVEN, PA | 74,608
